The Recession and the Automotive Bankruptcies Impact on Minority Dealers
| Dealerships | African Americans | Hispanics | ||||||||
| '09 | '08 | '09 | '08 | |||||||
| Lexus | 11 | 11 | 0% | 8 | 8 | 0% | ||||
| Hyundai | 11 | 11 | 0% | 17 | 22 | -23% | ||||
| SmartCar** | 1 | 1 | 0% | 4 | 4 | 0% | ||||
| Mercedes Benz | 8 | 8 | 0% | 8 | 8 | 0% | ||||
| MINI | 2 | 2 | 0% | 3 | 3 | 0% | ||||
| BMW | 9 | 9 | 0% | 4 | 4 | 0% | ||||
| Ford*** | 112 | 117 | -4% | 84 | 89 | -6% | ||||
| Toyota | 13 | 14 | -7% | 27 | 26 | 4% | ||||
| Nissan/Infiniti | 23 | 27 | -15% | 28 | 25 | 12% | ||||
| Audi | 4 | 4 | 0% | 2 | 2 | 0% | ||||
| Acura | 5 | 6 | -17% | 1 | 1 | 0% | ||||
| Porsche | 3 | 3 | 0% | 4 | 4 | 0% | ||||
| Chrysler | 34 | 46 | -26% | 45 | 67 | -33% | ||||
| Jaguar | 2 | 2 | 0% | 17 | 16 | 6% | ||||
| Honda | 10 | 10 | 0% | 12 | 13 | -8% | ||||
| Mitsubishi | 3 | 4 | -25% | 5 | 5 | 0% | ||||
| Subaru | 5 | 6 | -17% | 12 | 13 | -8% | ||||
| Kia | 3 | 4 | -25% | 11 | 12 | -8% | ||||
| Volkswagen | 5 | 5 | 0% | 14 | 14 | 0% | ||||
| Land Rover | 1 | 1 | 0% | 5 | 4 | 25% | ||||
| General Motors | 45 | 48 | -6% | 94 | 98 | -4% | ||||
| Mazda | 6 | 6 | 0% | 9 | 9 | 0% | ||||
| Total | 316 | 345 | -8% | 414 | 447 | -7% | ||||
| LEGENDS: | ||||||||||
| SmartCar** arrived in 2008. | ||||||||||
| Ford*** includes Ford, Lincoln, Mercury and Volvo. | ||||||||||
| Blue represents an increase in dealer count. | ||||||||||
| Red represents a decrease in dealer count. | ||||||||||
| 2009 represents the impact GM and Chrysler had on the | ||||||||||
| automotive industry, after they emerged from bankruptcy. | ||||||||||
| The numbers reflect the dealer count as of June 30, 2009. | ||||||||||
| As a result of the bankruptcy, GM agreed to shed four core brands: Hummer, Pontiac, Saab and Saturn. | ||||||||||
| 2008 represents the dealer count, as of December 31, 2008 or prior to GM and Chrysler filing bankruptcy. | ||||||||||
| In the six-month time frame cited in the chart, a total of 95 | ||||||||||
| Ethnic minority dealers, which represent Asians and | ||||||||||
| Native Americans too, closed or sold their stores. | ||||||||||
| To locate a minority dealer in your area, visit NAMAD.org. Click on the link, to read our analysis: Five Years Later: The New Face of Minority Dealers | ||||||||||
| Source:NAMAD | ||||||||||
| Prepared By: JeffCars.com | ||||||||||

3 comments:
qzz0605
cheap mlb jerseys
adidas wings
christian louboutin shoes
football shirts
michael kors outlet
ray ban sunglasses
ferragamo shoes
ferragamo outlet
ugg boots clearance
bulgari jewelry
I want to share a testimony on how Mr Benjamin helped me with a loan of 2,000,000.00 USD to finance my marijuana farm project. I'm very grateful and I promised to share this legit funding company to anyone looking for a way to expand his or her business project.The company is a funding company. Anyone seeking financial support should contact them on 247officedept@gmail.com Mr Benjamin is also on whatsapp +1-989-394-3740 to make things easy for any applicant.
Post a Comment